TALLAJE VESTUARIO DE COCINA
CHAQUETA COCINA
MUJER
TALLA | XS | S | M | L | XL | XXL | X1 | X2 | X3 | X4 | X5 |
CONTORNO DE BUSTO | 82 - 86 | 88 - 92 | 94 - 98 | 100 - 104 | 106 - 110 | 112 - 116 | 118 -122 | 124 - 128 | 130-134 | 136-140 | 138-142 |
TALLA | CONTORNO DE BUSTO |
XS | 82 - 86 |
S | 88 - 92 |
M | 94 - 98 |
L | 100 - 104 |
XL | 106 - 110 |
XXL | 112 - 116 |
X1 | 118 -122 |
X2 | 124 - 128 |
X3 | 130-134 |
X4 | 136-140 |
X5 | 138-142 |
PANTALON BAGGI
MUJER
TALLA | XS | S | M | L | XL | XXL | X1 | X2 |
CONTORNO DE CADERA | 84 - 88 | 90 - 94 | 96 - 100 | 102 - 106 | 108 - 112 | 114 - 118 | 120 - 124 | 126 - 130 |
TALLA | CONTORNO DE CADERA |
XS | 84 - 88 |
S | 90 - 94 |
M | 96 - 100 |
L | 102 - 106 |
XL | 108 - 112 |
XXL | 114 - 118 |
X1 | 120 - 124 |
X2 | 126 - 130 |
CHAQUETA COCINA
HOMBRE
TALLA | XS | S | M | L | XL | XXL | X1 | X2 | X3 | X4 |
CONTORNO DE PECHO | 86 - 92 | 94 - 98 | 100 - 104 | 106 - 110 | 112 - 116 | 118 - 122 | 124 - 128 | 130 - 134 | 136 -140 | 142 -146 |
TALLA | CONTORNO DE PECHO |
XS | 86 - 92 |
S | 94 - 98 |
M | 100 - 104 |
L | 106 - 110 |
XL | 112 - 116 |
XXL | 118 - 122 |
X1 | 124 - 128 |
X2 | 130 - 134 |
X3 | 136 -140 |
X4 | 142 -146 |
PANTALON BAGGI
HOMBRE
TALLA | S | M | L | XL | XXL | X1 | X2 | X3 | X4 |
CINTURA | 76 - 72 | 84 - 88 | 90 - 94 | 96 - 100 | 102 - 106 | 108 - 112 | 114 - 118 | 116 - 120 | 122 - 126 |
TALLA | CINTURA |
S | 76 - 72 |
M | 84 - 88 |
L | 90 - 94 |
XL | 96 - 100 |
XXL | 102 - 106 |
X1 | 108 - 112 |
X2 | 114 - 118 |
X3 | 116 - 120 |
X4 | 122 - 126 |
GORROS DE COCINA
UNISEX
TALLA | S | M | L |
CONTORNO DE CABEZA | 54 - 55 | 56 - 57 | 58 - 59 |
TALLA | CONTORNO DE CABEZA |
S | 54 - 55 |
M | 56 - 57 |
L | 58 - 59 |